High-flow compressed air treatment units
|
Standard treatment units for the treatment of stale air |
||||||||||||
Ordering number |
Size | Thread " |
Admission pressure bar |
Scope bar |
Material containers |
Container cm³ | Flow l/min |
Dimensions mm | Weight kg |
|||
filter | lubricator | d | with | in | ||||||||
334.48 | 1 | 3/4" | 16 | 0,5-10 | plastic | 260 | 360 | 6 000 | 426 | 133 | 264 | 7,3 |
334.48M | 1 | 3/4" | 25 | 0,5-10 | metal | 260 | 360 | 6 000 | 426 | 133 | 264 | 7,3 |
334.49 | 1 | 1" | 16 | 0,5-10 | plastic | 260 | 360 | 6 000 | 426 | 133 | 264 | 7,3 |
334.49M | 1 | 1" | 25 | 0,5-10 | metal | 260 | 360 | 6 000 | 426 | 133 | 264 | 7,3 |
334.410 | 2 | 1 1/4" | 16 | 0,5-10 | plastic | 260 | 360 | 6 670 | 426 | 133 | 264 | 10,0 |
334.410M | 2 | 1 1/4" | 25 | 0,5-10 | metal | 260 | 360 | 6 670 | 426 | 133 | 264 | 10,0 |
334.411 | 2 | 1 1/2" | 16 | 0,5-10 | plastic | 260 | 360 | 6 670 | 426 | 133 | 264 | 10,0 |
334.411M | 2 | 1 1/2" | 25 | 0,5-10 | metal | 260 | 360 | 6 670 | 426 | 133 | 264 | 10,0 |
458.211 | 3 | 1 1/2" | 16 | 0,5-10 | plastic | 500 | 600 | 11 660 | 332 | 160 | 245 | 17,5 |
458.211M | 3 | 1 1/2" | 25 | 0,5-10 | metal | 500 | 600 | 11 660 | 332 | 160 | 245 | 17,5 |
458.212 | 3 | 2" | 16 | 0,5-10 | plastic | 500 | 600 | 11 660 | 332 | 160 | 245 | 17,5 |
458.212M | 3 | 2" | 25 | 0,5-10 | metal | 500 | 600 | 11 660 | 332 | 160 | 245 | 17,5 |
Accessories and spare parts for STANDARD air handling units |
||
Ordering number |
Description |
|
Size 1.2 | Size 3 | |
281-26 | 458-1 | Fixing angle (2 pcs to be ordered) |
281-24 | 281-24 | Protective basket for the filter container/lubricator |
322-122 | 322-122 | Filter container - plastic with manual release |
322-124 | 322-124 | Filter container - plastic with automatic discharge |
322-125 | 322-125 | Filter container - metal with manual release |
322-127 | 322-127 | Filter container - metal with automatic discharge |
327-111 | 327-111 | Lubricant container - plastic |
327-112 | 327-112 | Lubricant container - metal |
281-14 | 454-3 | 40 micron filter insert |
280-219 | 417-66 | Regulator diaphragm |
Bestsellers
Treatment unit consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 11 660 l/min in 2" size and inlet pressure up to 25 bar. Designed for...
Treatment unit consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 11 660 l/min in 2" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6000 l/min in 1" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6000 l/min in 1" size and inlet pressure up to 25 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6000 l/min in 3/4" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6000 l/min in 3/4" size and inlet pressure up to 25 bar. Designed for...
Treatment unit consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 11 660 l/min in 1 1/2" size and inlet pressure up to 25 bar. Designed for...
Treatment unit consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 11 660 l/min in 1 1/2" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6670 l/min in 1 1/2" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6670 l/min in 1 1/4" size and inlet pressure up to 16 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6670 l/min in 1 1/2" size and inlet pressure up to 25 bar. Designed for...
Treatment units consisting of pressure regulator, filter and oiler with a maximum possible flow rate of 6670 l/min in 1 1/4" size and inlet pressure up to 25 bar. Designed for...