AAFB compressed air coarse filters
|
Coarse filtration of compressed air by AAFB filters - 15 um |
||||||||||
Ordering number |
Flow | Pressure | Thread | Dimensions mm | Weight | Filtration liner |
||||
l/min | m³/h | bar | " | and | b | c | d | kg | ||
AAFB-35 | 583 | 35 | 16 | 1/4" | 189 | 88 | 21 | 60 | 0,72 | AAFB-35V |
AAFB-60 | 1 000 | 60 | 16 | 3/8" | 189 | 88 | 21 | 60 | 0,60 | |
AAFB-78 | 1 300 | 78 | 16 | 1/2" | 189 | 88 | 21 | 80 | 0,60 | AAFB-78V |
AAFB-120 | 2 000 | 120 | 16 | 3/4" | 257 | 88 | 21 | 150 | 0,70 | AAFB-120V |
AAFB-198 | 3 300 | 198 | 16 | 1" | 261 | 125 | 37 | 160 | 1,20 | AAFB-198V |
AAFB-335 | 5 583 | 335 | 16 | 1" | 361 | 125 | 37 | 250 | 1,60 | AAFB-335V |
AAFB-510 | 8 500 | 510 | 16 | 1 1/2" | 461 | 125 | 37 | 350 | 1,90 | AAFB-510V |
AAFB-780 | 13 000 | 780 | 16 | 1 1/2" | 641 | 125 | 37 | 530 | 2,60 | AAFB-780V |
AAFB-1000 | 16 667 | 1 000 | 16 | 2" | 696 | 164 | 50 | 520 | 5,70 | AAFB-1000V |
AAFB-1500 | 25 000 | 1 500 | 16 | 2" | 943 | 164 | 50 | 770 | 7,60 | AAFB-1500V |
AAFB-1680 | 28 000 | 1 680 | 16 | 2 1/2" | 943 | 164 | 50 | 770 | 7,30 | |
AAFB-2160 | 36 000 | 2 160 | 16 | 3" | 801 | 242 | 60 | 630 | 16,70 | AAFB-2160V |
AAFB-2760 | 46 000 | 2 760 | 16 | 3" | 998 | 242 | 60 | 780 | 21,30 | AAFB-2760V |
Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for the calculation. |
Correction factor - Working pressure |
|||||||||||||||
Working pressure bar | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction factor | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1,00 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,13 |
#ShowMore#
Bestsellers
1 items total
Tip
4 613 Kč
–2 %
3 736 Kč excl. VAT
4 520 Kč
/ pcs
AAFB coarse filter in 1/2" design to remove the largest mechanical impurities up to 15 um from compressed air according to ISO 8573-1 class 7. Body with easily removable...