Compressed air coarse filters HFB up to 50 bar
|
Coarse compressed air filters HFB with filtration capacity up to 15 um |
||||||||||
Ordering number |
Flow | Pressure | Thread | Dimensions mm | Weight | Filtration liner |
||||
l/min | m³/h | bar | " | and | b | c | d | kg | ||
HFB-007 | 1 183 | 71 | 50 | 1/2" | 250 | 110 | 30 | 80 | 2,1 | HFB-007V |
HFB-010 | 1 867 | 112 | 50 | 3/4" | 250 | 110 | 30 | 90 | 2,1 | HFB-010V |
HFB-018 | 3 400 | 204 | 50 | 1" | 250 | 110 | 30 | 140 | 2,1 | HFB-018V |
HFB-047 | 4 700 | 282 | 50 | 1 1/2" | 535 | 160 | 45 | 260 | 9,5 | HFB-047V |
HFB-070 | 6 667 | 400 | 50 | 1 1/2" | 535 | 160 | 45 | 360 | 9,5 | HFB-070V |
HFB-094 | 8 233 | 494 | 50 | 2" | 715 | 160 | 45 | 540 | 12,2 | HFB-094V |
HFB-150 | 13 317 | 799 | 50 | 2" | 715 | 160 | 45 | 550 | 12,2 | HFB-150V |
Reference flow conditions: temperature +20°C, working pressure 7 bar; for other conditions a correction factor must be used for the calculation. |
Correction factor - Working pressure |
||||||||||
Working pressure bar | 3 | 5 | 7 | 10 | 13 | 16 | 20 | 30 | 40 | 50 |
Correction factor | 0,50 | 0,75 | 1 | 1,38 | 1,75 | 2,13 | 2,63 | 3,88 | 5,13 | 6,38 |
Bestsellers
1 items total
9 923 Kč
–2 %
8 037 Kč excl. VAT
9 725 Kč
/ pcs
Removes the coarsest mechanical dirt up to 15 um in size according to ISO 8573-1 class 7. Connection by internal pipe threads 1/2". Designed to allow flow rates up to 1187...