BFB compressed air coarse filters with flange
|
Basic compressed air filters BFB with filtration up to 15 um |
|||||||||||
Ordering number |
Flow | Pressure | Thread | Dimensions mm | Weight | Inserts | Filtration liner |
||||
l/min | m³/h | bar | " | and | b | c | d | kg | |||
BFB-0240 | 1 680 | 28 000 | 16 | DN80 | 1170 | 450 | 1 645 | 219 | 61 | 1 | BFB-0240V |
BFB-0300 | 3 150 | 52 500 | 16 | DN100 | 1340 | 560 | 1 780 | 324 | 115 | 2 | |
BFB-0450 | 4 700 | 78 333 | 16 | DN125 | 1 340 | 560 | 1 780 | 324 | 123 | 3 | |
BFB-0600 | 6 300 | 105 000 | 16 | DN150 | 1 425 | 620 | 1 810 | 368 | 178 | 4 | |
BFB-0900 | 9 400 | 156 667 | 16 | DN150 | 1480 | 680 | 1850 | 419 | 218 | 6 | |
BFB-1200 | 12 550 | 209 167 | 16 | DN200 | 1835 | 792 | 510 | 508 | 320 | 8 | |
BFB-1500 | 15 700 | 261 667 | 16 | DN200 | 1880 | 918 | 535 | 610 | 455 | 10 | |
BFB-1800 | 18 850 | 314 167 | 16 | DN250 | 1950 | 955 | 555 | 610 | 500 | 12 | |
BFB-2500 | 25 100 | 418 333 | 16 | DN250 | 2060 | 1042 | 645 | 711 | 590 | 16 | |
BFB-3000 | 31 400 | 523 333 | 16 | DN300 | 2 130 | 1085 | 680 | 711 | 684 | 20 | |
Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for the calculation. |
Correction factor - Working pressure |
|||||||||||||||
Working pressure bar | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Correction factor | 0,38 | 0,50 | 0,63 | 0,75 | 0,88 | 1,00 | 1,13 | 1,25 | 1,38 | 1,50 | 1,63 | 1,75 | 1,88 | 2,00 | 2,13 |
Bestsellers
The BFB filter insert is used to remove the largest mechanical impurities from the compressed air. Sintered bronze insert with filtration capacity up to 15 μm. Working pressure...
The filters are used to remove the largest mechanical impurities from compressed air up to 15 um according to ISO 8573-1 class 7. Connection by flange with DN80 clearance....
The filters are used to remove the largest mechanical impurities from compressed air up to 15 um according to ISO 8573-1 class 7. Connection by flange with DN100 clearance. The...
The filters are used to remove the largest mechanical impurities from compressed air up to 15 um according to ISO 8573-1 class 7. Connection by flange with DN125 clearance....
The filters are used to remove the largest mechanical impurities from compressed air up to 15 um according to ISO 8573-1 class 7. Connection by flange with DN150 clearance....