Smooth V-belts DCB - DIN 2215
|
DCB smooth V-belts with cutting dimensions according to DIN 2215 |
|||
Ordering number |
Code | Length Li | Length Ld |
DCB-0700 | B26 | 660 | 700 |
DCB-0730 | B27 | 690 | 730 |
DCB-0750 | B28 | 710 | 750 |
DCB-0770 | B29 | 730 | 770 |
DCB-0800 | B30 | 760 | 800 |
DCB-0830 | B31 | 790 | 830 |
DCB-0860 | B32 | 820 | 860 |
DCB-0880 | B33 | 840 | 880 |
DCB-0890 | B33.5 | 850 | 890 |
DCB-0930 | B35 | 890 | 930 |
DCB-0945 | B35.5 | 905 | 945 |
DCB-0960 | B36 | 920 | 960 |
DCB-0970 | B36.5 | 930 | 970 |
DCB-0990 | B37 | 950 | 990 |
DCB-1000 | B37.5 | 960 | 1 000 |
DCB-1010 | B38 | 970 | 1 010 |
DCB-1020 | B38.5 | 980 | 1 020 |
DCB-1030 | B39 | 990 | 1 030 |
DCB-1060 | B40 | 1 020 | 1 060 |
DCB-1080 | B41 | 1 040 | 1 080 |
DCB-1100 | B41.5 | 1 060 | 1 100 |
DCB-1110 | B42 | 1 070 | 1 110 |
DCB-1120 | B42.5 | 1 080 | 1 120 |
DCB-1130 | B43 | 1 090 | 1 130 |
DCB-1145 | B43.5 | 1 105 | 1 145 |
DCB-1160 | B44 | 1 120 | 1 160 |
DCB-1190 | B45 | 1 150 | 1 190 |
DCB-1210 | B46 | 1 170 | 1 210 |
DCB-1240 | B47 | 1 200 | 1 240 |
DCB-1250 | B47.5 | 1 210 | 1 250 |
DCB-1260 | B48 | 1 220 | 1 260 |
DCB-1290 | B49 | 1 250 | 1 290 |
DCB-1320 | B50 | 1 280 | 1 320 |
DCB-1340 | B51 | 1 300 | 1 340 |
DCB-1370 | B52 | 1 330 | 1 370 |
DCB-1390 | B53 | 1 350 | 1 390 |
DCB-1410 | B54 | 1 370 | 1 410 |
DCB-1440 | B55 | 1 400 | 1 440 |
DCB-1460 | B56 | 1 420 | 1 460 |
DCB-1490 | B57 | 1 450 | 1 490 |
DCB-1500 | B57.5 | 1 460 | 1 500 |
DCB-1510 | B58 | 1 470 | 1 510 |
DCB-1540 | B59 | 1 500 | 1 540 |
DCB-1560 | B60 | 1 520 | 1 560 |
DCB-1590 | B61 | 1 550 | 1 590 |
DCB-1600 | B61.5 | 1 560 | 1 600 |
DCB-1620 | B62 | 1 580 | 1 620 |
DCB-1640 | B63 | 1 600 | 1 640 |
DCB-1670 | B64 | 1 630 | 1 670 |
DCB-1700 | B65 | 1 660 | 1 700 |
DCB-1720 | B66 | 1 680 | 1 720 |
DCB-1740 | B67 | 1 700 | 1 740 |
DCB-1770 | B68 | 1 730 | 1 770 |
DCB-1800 | B69 | 1 760 | 1 800 |
DCB-1820 | B70 | 1 780 | 1 820 |
DCB-1850 | B71 | 1 810 | 1 850 |
DCB-1870 | B72 | 1 830 | 1 870 |
DCB-1900 | B73 | 1 860 | 1 900 |
DCB-1920 | B74 | 1 880 | 1 920 |
DCB-1950 | B75 | 1 910 | 1 950 |
DCB-1970 | B76 | 1 930 | 1 970 |
DCB-2000 | B77 | 1 960 | 2 000 |
DCB-2020 | B78 | 1 980 | 2 020 |
DCB-2050 | B79 | 2 010 | 2 050 |
DCB-2070 | B80 | 2 030 | 2 070 |
DCB-2100 | B81 | 2 060 | 2 100 |
DCB-2120 | B81.5 | 2 080 | 2 120 |
DCB-2130 | B82 | 2 090 | 2 130 |
DCB-2150 | B83 | 2 110 | 2 150 |
DCB-2180 | B84 | 2 140 | 2 180 |
DCB-2200 | B85 | 2 160 | 2 200 |
DCB-2230 | B86 | 2 190 | 2 230 |
DCB-2240 | B86.5 | 2 200 | 2 240 |
DCB-2250 | B87 | 2 210 | 2 250 |
DCB-2280 | B88 | 2 240 | 2 280 |
DCB-2300 | B89 | 2 260 | 2 300 |
DCB-2330 | B90 | 2 290 | 2 330 |
DCB-2350 | B91 | 2 310 | 2 350 |
DCB-2380 | B92 | 2 340 | 2 380 |
DCB-2400 | B93 | 2 360 | 2 400 |
DCB-2420 | B94 | 2 380 | 2 420 |
DCB-2450 | B95 | 2 410 | 2 450 |
DCB-2480 | B96 | 2 440 | 2 480 |
DCB-2500 | B97 | 2 460 | 2 500 |
DCB-2530 | B98 | 2 490 | 2 530 |
DCB-2560 | B99 | 2 520 | 2 560 |
DCB-2580 | B100 | 2 540 | 2 580 |
DCB-2610 | B101 | 2 570 | 2 610 |
DCB-2630 | B102 | 2 590 | 2 630 |
DCB-2650 | B103 | 2 610 | 2 650 |
DCB-2680 | B104 | 2 640 | 2 680 |
DCB-2700 | B105 | 2 660 | 2 700 |
DCB-2740 | B106 | 2 700 | 2 740 |
DCB-2790 | B108 | 2 750 | 2 790 |
DCB-2800 | B108.5 | 2 760 | 2 800 |
DCB-2840 | B110 | 2 800 | 2 840 |
DCB-2890 | B112 | 2 850 | 2 890 |
DCB-2940 | B114 | 2 900 | 2 940 |
DCB-2965 | B115 | 2 925 | 2 965 |
Bestsellers
1 items total
601 Kč
–9 %
447 Kč excl. VAT
541 Kč
/ pcs
The inner length is 970 mm and the calculated length is 1 010 mm. The belt is designed for applications on compressors, pumps, aggregates, alternators, saws and various...