Hose clamps PMW miniature strength design
|
Hose clamps PMW1 with 9 mm wide strap |
|||||
Order number | Scope | Tape width | Tape thickness | SW | |
W1 | W4 | mm | mm | mm | mm |
- | PMW4-9-08 | 6-8 | 9 | 0,6 | 7 |
PMW1-9-09 | PMW4-9-09 | 7-9 | 9 | 0,6 | 7 |
PMW1-9-010 | PMW4-9-010 | 8-10 | 9 | 0,6 | 7 |
PMW1-9-011 | PMW4-9-011 | 9-11 | 9 | 0,6 | 7 |
PMW1-9-012 | PMW4-9-012 | 10-12 | 9 | 0,6 | 7 |
PMW1-9-013 | PMW4-9-013 | 11-13 | 9 | 0,6 | 7 |
PMW1-9-014 | PMW4-9-014 | 12-14 | 9 | 0,6 | 7 |
PMW1-9-015 | PMW4-9-015 | 13-15 | 9 | 0,6 | 7 |
PMW1-9-016 | PMW4-9-016 | 14-16 | 9 | 0,6 | 7 |
PMW1-9-017 | - | 15-17 | 9 | 0,6 | 7 |
PMW1-9-018 | PMW4-9-018 | 16-18 | 9 | 0,6 | 7 |
PMW1-9-019 | PMW4-9-019 | 17-19 | 9 | 0,6 | 7 |
PMW1-9-020 | - | 18-20 | 9 | 0,6 | 7 |
PMW1-9-021 | PMW4-9-021 | 19-21 | 9 | 0,6 | 7 |
- | PMW4-9-022 | 20-22 | 9 | 0,6 | 7 |
- | PMW4-9-023 | 21-23 | 9 | 0,6 | 7 |
- | PMW4-9-024 | 22-24 | 9 | 0,6 | 7 |
- | PMW4-9-025 | 23-25 | 9 | 0,6 | 7 |
- | PMW4-9-027 | 25-27 | 9 | 0,6 | 7 |
- | PMW4-9-028 | 26-28 | 9 | 0,6 | 7 |
- | PMW4-9-029 | 27-29 | 9 | 0,6 | 7 |
- | PMW4-9-030 | 28-30 | 9 | 0,6 | 7 |
- | PMW4-9-033 | 29-31 | 9 | 0,6 | 7 |
- | PMW4-9-032 | 30-32 | 9 | 0,6 | 7 |
- | PMW4-9-033 | 31-33 | 9 | 0,6 | 7 |
- | PMW4-9-034 | 32-34 | 9 | 0,6 | 7 |
Bestsellers
PMW 19mm hose clamps for small diameter hoses. Fitted with a hinge pin. Made of white galvanized steel. Use in industry and auto repair.
PMW 12mm hose clamps for small diameter hoses. Fitted with a hinge pin. Made of white galvanized steel. Use in industry and auto repair.
PMW 13mm hose clamps for small diameter hoses. Fitted with a hinge pin. Made of white galvanized steel. Use in industry and auto repair.
PMW 20mm hose clamps for small diameter hoses. Fitted with a hinge pin. Made of white galvanized steel. Use in industry and auto repair.
PMW 21mm hose clamps for small diameter hoses. Fitted with a hinge pin. Made of white galvanized steel. Use in industry and auto repair.