CBW hose clamps with lock
|
Hose clamps with lock CBW4 |
||||
Order number | Scope mm |
Average after closing mm |
Tape width mm |
Color |
CBW4-7-075 | 7,5 | 8-9 | 7 | white |
CBW4-7-080 | 8 | 8,5-9,5 | 7 | yellow |
CBW4-7-085 | 8,5 | 9-10 | 7 | green |
CBW4-7-090 | 9 | 9,5-10,5 | 7 | purple |
CBW4-7-095 | 9,5 | 10-11 | 7 | black |
CBW4-7-100 | 10 | 10,5-11,5 | 7 | white |
CBW4-7-105 | 10,5 | 11-12 | 7 | yellow |
CBW4-7-110 | 11 | 11,5-12,5 | 7 | green |
CBW4-7-115 | 11,5 | 12-13 | 7 | purple |
CBW4-7-120 | 12 | 12,5-14 | 8 | black |
CBW4-7-130 | 13 | 13,5-15 | 8 | yellow |
CBW4-7-140 | 14 | 14,5-16 | 8 | purple |
CBW4-7-150 | 15 | 15,5-17 | 8 | white |
CBW4-7-160 | 16 | 16,5-18 | 8 | green |
CBW4-7-170 | 17 | 17,5-19 | 8 | black |
CBW4-7-180 | 18 | 18,5-20 | 8 | yellow |
CBW4-7-190 | 19 | 19,5-21 | 8 | purple |
CBW4-7-200 | 20 | 20,5-22 | 8 | white |
CBW4-7-210 | 21 | 21,5-23 | 8 | green |
CBW4-7-220 | 22 | 22,5-24 | 8 | black |
CBW4-7-230 | 23 | 23,5-25 | 8 | yellow |
CBW4-7-240 | 24 | 24,5-26 | 8 | purple |
CBW4-7-250 | 25 | 25,5-27 | 8 | white |
CBW4-7-260 | 26 | 26,5-28 | 8 | green |
CBW4-7-270 | 27 | 27,5-29 | 8 | black |
CBW4-7-280 | 28 | 28,5-30 | 8 | yellow |
CBW4-7-290 | 29 | 29,5-31 | 8 | purple |
CBW4-7-300 | 30 | 30,5-32 | 8 | white |
Hose clamp pliers CBW |
|
Order number | Description |
CB-RK | Hose clamp pliers CBW |