Polyamide hoses PA12 Longlife
|
Plastic tubing made of polyamide PA12 Longlife according to DIN 73378 |
|||||||||||||||
Order number | Diameter mm |
Pressure bar |
Weight g/m |
Radius bend mm |
|||||||||||
azure | blue | clear | black | red | yellow | green | external | inside | working | defective | |||||
PL42A | PL42B | PL42N | PL42S | PL42R | PL42Y | PL42G | 4 | 2 | 56 | 167 | 10 | 20 | |||
PL425A | PL425B | PL425N | PL425S | PL425R | PL425Y | PL425G | 4 | 2,5 | 38 | 115 | 8 | 25 | |||
PL427A | PL427B | PL427N | PL427S | PL427R | PL427Y | PL427G | 4 | 2,7 | 32 | 97 | 7 | 25 | |||
PL64A | PL64B | PL64N | PL64S | PL64R | PL64Y | PL64G | 6 | 4 | 33 | 100 | 16 | 35 | |||
- | PL85B | PL85N | PL85S | - | - | - | 8 | 5 | 38 | 115 | 31 | 40 | |||
PL86A | PL86B | PL86N | PL86S | PL86R | PL86Y | PL86G | 8 | 6 | 24 | 71 | 22 | 40 | |||
PL108A | PL108B | PL108N | PL108S | PL108R | PL108Y | PL108G | 10 | 8 | 19 | 56 | 29 | 60 | |||
- | PL129B | PL129N | PL129S | PL129R | PL129Y | - | 12 | 9 | 24 | 71 | 50 | 70 | |||
PL1210A | PL1210B | PL1210N | PL1210S | PL1210R | PL1210Y | - | 12 | 10 | 15 | 45 | 35 | 85 | |||
Important Notice : Some sizes of tubing are only available in a full 100m pack. Info in product detail. |
If the hose is used at a temperature other than 20 °C, the working pressure is reduced in the following ratio |
||||
20°C | 40°C | 60°C | 80°C | 100°C |
100% | 85% | 60% | 40% | 35% |
Bestsellers
1 items total
23 Kč
–4 %
18 Kč excl. VAT
22 Kč
/ m
Hose PA12 blue, 4/2 mm, manufactured according to DIN 73378 / 74324. Polyamide LongLife excellent dimensional stability at higher temperatures. Operating temperature -40/+100...