Garden Hose for water RWG soft PVC
|
Double-layer PVC garden hose for water RWG |
||||||||
Ordering number |
Diameter mm | Pressure bar | Working temperature °C |
Color | Weight g/m |
Packaging m |
||
inside | external | Working | Faulty | |||||
RWGL-10 | 10 | 14 | 12 | 36 | -5/60 | green | 100 | 50 |
RWGS-12 | 12 | 15 | 12 | 36 | -5/60 | black/green | 90 | 50 |
RWGL-12 | 12 | 16 | 12 | 36 | -5/60 | green | 108 | 50 |
RWGL-15 | 15 | 18 | 10 | 30 | -5/60 | green | 130 | 50 |
RWGS-15 | 15 | 18 | 10 | 30 | -5/60 | black/green | 117 | 50 |
RWGS-19 | 19 | 23 | 8 | 24 | -5/60 | black/green | 180 | 25 |
RWGL-19 | 19 | 24 | 8 | 24 | -5/60 | green | 205 | 25 |
RWGL-25 | 25 | 30 | 6 | 18 | -5/60 | green | 305 | 25 |
RWGS-25 | 25 | 30 | 6 | 18 | -5/60 | black/green | 285 | 25 |
RWGL-31 | 31 | 38 | 4 | 12 | -5/60 | green | 540 | 25 |
Warning : Some hose sizes are only available in whole packs. Info in product detail. |