Hose Air Pro 20L/H - oil dispersion
|
Water and Air Hose Air Profi 20L/H |
|||||||
Ordering number |
Diameter mm | Pressure bar |
Temperature °C |
Color | Weight kg/m |
Packaging m |
|
inside | external | ||||||
AP20L-13 | 13 | 23 | 20 | -25/+70 | black | 0,42 | 100 |
AP20L-16 | 16 | 26 | 20 | -25/+70 | black | 0,49 | 50 |
AP20L-19 | 19 | 30 | 20 | -25/+70 | black | 0,63 | 50 |
AP20L-25 | 25 | 37 | 20 | -25/+70 | black | 0,80 | 50 |
AP25H-19 | 19 | 32 | 25 | -25/+70 | black | 0,70 | 40 |
AP25H-25 | 25 | 39 | 25 | -25/+70 | black | 0,93 | 40 |
AP25H-32 | 32 | 48 | 25 | -25/+70 | black | 1,42 | 40 |
AP25H-38 | 38 | 54 | 25 | -25/+70 | black | 1,63 | 40 |
AP25H-50 | 50 | 69 | 25 | -25/+70 | black | 2,33 | 40 |
Bestsellers
2 items total