Stainless steel glycerine manometers 100 mm
|
Stainless steel glycerine gauges MGNZ - 100 mm gauge and 1/2" side connection |
|||||||
Ordering number |
Diameter pointers mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operational temperature °C |
|
MGNS301 | 100 | -1 to 0 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS302 | 100 | -1 to 0.6 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS303 | 100 | -1 to 1.5 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS304 | 100 | -1 to 3 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS305 | 100 | -1 to 5 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS306 | 100 | -1 to 9 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS307 | 100 | -1 to 15 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS308 | 100 | 0 to 0.6 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS309 | 100 | 0 to 1 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS310 | 100 | 0 to 1.6 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS311 | 100 | 0 to 2.5 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS312 | 100 | 0 to 4 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS313 | 100 | 0 to 6 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS314 | 100 | 0 to 10 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS315 | 100 | 0 to 16 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS316 | 100 | 0 to 25 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS317 | 100 | 0 to 40 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS318 | 100 | 0 to 60 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS319 | 100 | 0 to 100 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS320 | 100 | 0 to 160 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS321 | 100 | 0 to 250 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS322 | 100 | 0 to 400 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS323 | 100 | 0 to 600 | lower | 1/2" | 1,0% | -20/+60 | |
MGNS324 | 100 | 0 to 1000 | lower | 1/2" | 1,0% | -20/+60 |
Stainless steel glycerine gauges MGNZ - 100 mm gauge and 1/2" rear connection |
|||||||
Ordering number |
Diameter pointers mm |
Pressure range bar |
Connecting | Thread " |
Class accuracy % |
Operational temperature °C |
|
MGNZ411 | 100 | 0 to 2.5 | Rear | 1/2" | 1,0% | -20/+60 | |
MGNZ412 | 100 | 0 to 4 | Rear | 1/2" | 1,0% | -20/+60 | |
MGNZ413 | 100 | 0 to 6 | Rear | 1/2" | 1,0% | -20/+60 | |
MGNZ414 | 100 | 0 to 10 | Rear | 1/2" | 1,0% | -20/+60 | |
MGNZ415 | 100 | 0 to 16 | Rear | 1/2" | 1,0% | -20/+60 |
Bestsellers
29 items total