Air filters of the FUTURA series - prefilters - microfilters
|
Futura Basic Compressed Air Filtration - 5 um filtration |
|||||||||||||
Ordering number |
Thread " |
Filter insert um |
Pressure Bar |
Flow l/min |
Container cm³ |
Dimensions mm |
Size | ||||||
F14-F | 1/4" | 5 | 1,5 - 16 | 2 200 | 28 | 170 | 52 | 1 | |||||
F38-F | 3/8" | 5 | 1,5 - 16 | 2 200 | 28 | 170 | 52 | 1 | |||||
F382-F | 3/8" | 5 | 1,5 - 16 | 3 500 | 49 | 195 | 63 | 2 | |||||
F12-F | 1/2" | 5 | 1,5 - 16 | 3 500 | 49 | 195 | 63 | 2 | |||||
F34-F | 3/4" | 5 | 1,5 - 16 | 8 000 | 87 | 255 | 85 | 4 | |||||
F10-F | 1" | 5 | 1,5 - 16 | 8 000 | 87 | 255 | 85 | 4 | |||||
Size 1 - Fixing angle - W1F, connecting set KP1F Size 2 - Fixing angle - W2F, KP2F connection set Size 4 - Fixing angle - W4F, KP4F connection set |
Futura compressed air prefilters - filtration up to 0,3 um |
|||||||||
Ordering number |
Thread " |
Filter insert um |
Pressure Bar |
Flow l/min |
Container cm³ |
Dimensions mm |
Size | ||
FV14-F | 1/4" | 0,3 | 1,5 - 16 | 500 | 12 | 170 | 52 | 1 | |
FV38-F | 3/8" | 0,3 | 1,5 - 16 | 500 | 12 | 170 | 52 | 1 | |
FV382-F | 3/8" | 0,3 | 1,5 - 16 | 800 | 49 | 195 | 63 | 2 | |
FV12-F | 1/2" | 0,3 | 1,5 - 16 | 800 | 49 | 195 | 63 | 2 | |
FV34-F | 3/4" | 0,3 | 1,5 - 16 | 2 000 | 87 | 255 | 85 | 4 | |
FV10-F | 1" | 0,3 | 1,5 - 16 | 2 000 | 87 | 255 | 85 | 4 | |
Size 1 - Fixing angle - W1F, connecting set KP1F Size 2 - Fixing angle - W2F, KP2F connection set Size 4 - Fixing angle - W4F, KP4F connection set |
Futura compressed air microfilters - filtration down to 0,01 um |
|||||||||
Ordering number |
Thread " |
Filter insert um |
Pressure Bar |
Flow l/min |
Container cm³ |
Dimensions mm |
Size | ||
FX14-F | 1/4" | 0,01 | 1,5 - 16 | 300 | 12 | 170 | 52 | 1 | |
FX38-F | 3/8" | 0,01 | 1,5 - 16 | 300 | 12 | 170 | 52 | 1 | |
FX382-F | 3/8" | 0,01 | 1,5 - 16 | 450 | 49 | 195 | 63 | 2 | |
FX12-F | 1/2" | 0,01 | 1,5 - 16 | 450 | 49 | 195 | 63 | 2 | |
FX34-F | 3/4" | 0,01 | 1,5 - 16 | 1 400 | 87 | 255 | 85 | 4 | |
FX10-F | 1" | 0,01 | 1,5 - 16 | 1 400 | 87 | 255 | 85 | 4 | |
Size 1 - Fixing angle - W1F, connecting set KP1F Size 2 - Fixing angle - W2F, KP2F connection set Size 4 - Fixing angle - W4F, KP4F connection set |
Compressed air filters with activated carbon Futura - absorption up to 0,005 um |
|||||||||
Ordering number |
Thread " |
Filter insert um |
Pressure Bar |
Flow l/min |
Container cm³ |
Dimensions mm |
Size | ||
FA14-F | 1/4" | 0,005 | 1,5 - 16 | 700 | 12 | 157 | 52 | 1 | |
FA38-F | 3/8" | 0,005 | 1,5 - 16 | 700 | 12 | 157 | 52 | 1 | |
FA382-F | 3/8" | 0,005 | 1,5 - 16 | 1 250 | 49 | 183 | 63 | 2 | |
FA12-F | 1/2" | 0,005 | 1,5 - 16 | 1 250 | 49 | 183 | 63 | 2 | |
FA34-F | 3/4" | 0,005 | 1,5 - 16 | 3 500 | 87 | 242 | 85 | 4 | |
FA10-F | 1" | 0,005 | 1,5 - 16 | 3 500 | 87 | 242 | 85 | 4 | |
Size 1 - Fixing angle - W1F, connecting set KP1F Size 2 - Fixing angle - W2F, KP2F connection set Size 4 - Fixing angle - W4F, KP4F connection set |
Bestsellers
1 items total
3 074 Kč
–1 %
2 490 Kč excl. VAT
3 013 Kč
/ pcs
0.3 um air pre-filter with 3/8" connection for compressed air and for neutral gases with a flow rate of 500 l/min. Design according to ATEX II 2G2D. Maximum inlet pressure 1,5 -...