CKLCHP cyclone separators to high pressure
|
CKLCHP cyclone separators with 100 bar pressure |
|||||||||
Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
m³/h | l/min | and | b | c | |||||
CKLCHP1-003 | 1/4" | 100 | 40 | 667 | 165 | 84 | 70 | 4,6 | CKLCHP-003V |
CKLCHP1-005 | 3/8" | 100 | 70 | 1 167 | 165 | 84 | 70 | 4,6 | CKLCHP-005V |
CKLCHP1-007 | 1/2" | 100 | 130 | 2 167 | 210 | 105 | 85 | 8,7 | CKLCHP-007V |
CKLCHP1-010 | 3/4" | 100 | 195 | 3 250 | 210 | 105 | 85 | 9,3 | CKLCHP-010V |
CKLCHP1-018 | 1" | 100 | 275 | 4 583 | 253 | 119 | 100 | 11,6 | CKLCHP-018V |
CKLCHP1-030 | 1 1/4" | 100 | 380 | 6 333 | 303 | 119 | 100 | 16,0 | CKLCHP-030V |
CKLCHP1-047 | 1 1/2" | 100 | 495 | 8 250 | 329 | 146 | 130 | 26,5 | CKLCHP-047V |
CKLCHP1-094 | 2" | 100 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CKLCHP-094V |
Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
Cyclone separators CKLCHP with pressure 250 bar |
|||||||||
Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
m³/h | l/min | and | b | c | |||||
CKLCHP2-003 | 1/4" | 250 | 40 | 667 | 165 | 84 | 70 | 4,6 | CKLCHP-003V |
CKLCHP2-005 | 3/8" | 250 | 70 | 1 167 | 165 | 84 | 70 | 4,6 | CKLCHP-005V |
CKLCHP2-007 | 1/2" | 250 | 130 | 2 167 | 210 | 105 | 85 | 8,7 | CKLCHP-007V |
CKLCHP2-010 | 3/4" | 250 | 195 | 3 250 | 210 | 105 | 85 | 9,3 | CKLCHP-010V |
CKLCHP2-018 | 1" | 250 | 275 | 4 583 | 253 | 119 | 100 | 11,6 | CKLCHP-018V |
CKLCHP2-030 | 1 1/4" | 250 | 380 | 6 333 | 303 | 119 | 100 | 16,0 | CKLCHP-030V |
CKLCHP2-047 | 1 1/2" | 250 | 495 | 8 250 | 329 | 146 | 130 | 26,5 | CKLCHP-047V |
CKLCHP2-094 | 2" | 250 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CKLCHP-094V |
Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
Cyclone separators CKLCHP with pressure 400 bar |
|||||||||
Ordering number |
Connection " |
Pressure bar |
Flow | Dimensions mm | Weight kg |
Filtration liner |
|||
m³/h | l/min | and | b | c | |||||
CKLCHP4-003 | 1/4" | 400 | 40 | 667 | 165 | 84 | 70 | 4,6 | CKLCHP-003V |
CKLCHP4-005 | 3/8" | 400 | 70 | 1167 | 165 | 84 | 70 | 4,6 | CKLCHP-005V |
CKLCHP4-007 | 1/2" | 400 | 130 | 2167 | 210 | 105 | 85 | 8,7 | CKLCHP-007V |
CKLCHP4-010 | 3/4" | 400 | 195 | 3250 | 210 | 105 | 85 | 9,3 | CKLCHP-010V |
CKLCHP4-018 | 1" | 400 | 275 | 4583 | 253 | 119 | 100 | 11,6 | CKLCHP-018V |
CKLCHP4-030 | 1 1/4" | 400 | 380 | 6333 | 303 | 119 | 100 | 16,0 | CKLCHP-030V |
CKLCHP4-047 | 1 1/2" | 400 | 495 | 8250 | 329 | 146 | 130 | 26,5 | CKLCHP-047V |
CKLCHP4-094 | 2" | 400 | 715 | 11 917 | 415 | 182 | 130 | 49,0 | CKLCHP-094V |
Reference flow conditions: temperature +20 °C, working pressure 7 bar; for other conditions a correction factor must be used for calculation - please contact us! |
Correction factor - Working pressure |
|||||||
Working pressure bar | 7 | 25 | 40 | 64 | 100 | 250 | 420 |
Correction factor | 1 | 3 | 5 | 8 | 12 | 12 | 12 |
Bestsellers
Cyclone separator CKLCHP2 with 2" threaded connection. It enables inexpensive and effective removal of water and impurities from compressed air. Working pressure 250 bar,...
Cyclone separator CKLCHP1 with 2" threaded connection. It enables inexpensive and effective removal of water and impurities from compressed air. Working pressure 100 bar,...
Replacement cyclone separator body CKLCHP with threaded connection G2". It enables inexpensive and effective removal of water and impurities from compressed air. Working...
Cyclone separator CKLCHP2 with 2" threaded connection. It enables inexpensive and effective removal of water and impurities from compressed air. Working pressure 400 bar,...